Съответствие между стандартите
Евронорми
W,-Nr, | Германия
DIN | САЩ
AISI | Италия
UNI | Франция
AFNOR | Русия
ГОСТ |
1.4016 | X6Cr17 | 430 | X8Cr17 | Z8C 17 | 12X17 |
1.4301 | X5CrNi1810 | 304 | X5CrNi1810 | Z7CN 18-09 | 08X18H10 |
1.4307 | X2CrNi189 | 304 L | X2CrNi1810 | Z2CN 18-10 | 03X18H10 |
1.4828 | X15CrNiSi2512 | 309 | X16CrNi2314 | Z17CNS 20-12 | 20X20H14S2 |
1.4841 | X15CrNiSi2520 | 310 | X16CrNiSi2520 | Z15CNS 25-20 | 20X25H20S2 |
1.4845 | X12CrNi2520 | 310 S | X6CrNi2521 | Z8CN 25-20 | 20X23H18 |
1.4401 | X5CrNiMo17122 | 316 | X5CrNiMo1712 | Z7CN 18-09 | - |
1.4404 | X2CrNiMo17122 | 316 L | X2CrNiMo1712 | Z7CN 18-09 | - |
1.4571 | X6CrNiMoTi17122 | 316 Ti | X6CrNiMoTi17122 | Z6CNDT 17-12 | 10X17H13M2T |
1.4541 | X6CrNiTi1810 | 321 | X6CrNiTi 1810 | Z6CNT 18-10 | 08X18H10T |
Химичен състав
ASTM | European Standard EN 10088 | | Composition according to AISI/ Химически състав според AISI |
AISI | W,-Nr, | Simbol Name | C | Cr | Ni | Mo | Others |
Ferritic Steels / Феритни стомани |
409 | 1.4512 | X2CrTi12 | 0.02 | 12 | - | - | Ti |
S41050 | 1.4003 | X2Cr11 | 0.02 | 11.5 | 0.4 | - | - |
410S | 1.4000 | X6Cr13 | 0.04 | 12 | - | - | - |
430 | 1.4016 | X6Cr17 | 0.04 | 16.5 | - | - | - |
Martensitic Steels / Мартензитни стомани |
S42010 | 1.4021 | X20Cr13 | 0.20 | 13 | | - | - |
420 | 1.4028 | X30Cr13 | 0.30 | 12.5 | | - | - |
- | 1.4418 | | 0.03 | 16 | 5 | 1 | - |
Austenitic-Ferritic Steels(Duplex) / Аустенитно-Феритни стомани |
S32304 | 1.4362 | | 0.02 | 23 | 4.5 | - | - |
329 | 1.4460 | X4CrNiMoN27-5-2 | 0.02 | 25 | 5 | 1.5 | - |
S31803 | 1.4462 | | 0.02 | 22 | 5.5 | 3 | - |
S32750 | 1.4410 | | 0.02 | 25 | 7 | 4 | - |
Austenitic Steels / Аустенитни стомани |
201 | 1.4372 | | 0.50 | 17 | 5 | - | Mn |
301 | 1.4310 | X10CrNi18-8 | 0.10 | 17 | 7 | - | - |
304L | 1.4307 | X2CrNi18-9 | 0.02 | 18.3 | 9.2 | - | - |
304 | 1.4301 | X5CrNi18-10 | 0.04 | 18.3 | 8.7 | - | - |
304LN | 1.4311 | | 0.02 | 18.3 | 8.7 | - | - |
321 | 1.4541 | X6CrNiTi18-10 | 0.04 | 17.3 | 9.2 | - | Ti |
S30430 | 1.4567 | | 0.01 | 18 | 9 | - | Cu |
304LN | 1.4306 | X2CrNi19-11 | 0.02 | 18.3 | 10.2 | - | - |
305 | 1.4303 | X4CrNi18-12 | 0.02 | 18 | 11.5 | - | - |
316L | 1.4404 | X2CrNiMo17-12-2 | 0.02 | 17.3 | 11 | 2.2 | - |
316 | 1.4401 | X5CrNiMo17-12-2 | 0.04 | 16.8 | 10.7 | 2.2 | - |
316LN | 1.4406 | X2CrNiMoN17-11-02 | 0.02 | 17.5 | 11 | 2.2 | - |
316Ti | 1.4571 | X6CrNiMoTi17-12-2 | 0.04 | 17 | 11 | 2.2 | Ti |
316L | 1.4432 | X2CrNiMo17-12-3 | 0.02 | 17 | 11.7 | 2.7 | - |
316 | 1.4436 | X3CrNiMo17-13-3 | 0.04 | 17 | 11 | 2.7 | - |
316L | 1.4435 | X2CrNiMo18-14-3 | 0.02 | 17.3 | 12.7 | 2.7 | - |
317L | 1.4438 | X2CrNiMo18-15-4 | 0.02 | 18.3 | 12.2 | 3.2 | - |
317LN | 1.4434 | | 0.02 | 17 | 11 | 3.2 | - |
S31726 | 1.4439 | | 0.02 | 17.3 | 12.7 | 4.2 | - |
N08904 | 1.4539 | X1NiCrMoCuN25-20-5 | 0.01 | 20 | 25 | 4.5 | Cu |
S31254 | 1.4547 | | 0.01 | 20 | 18 | 6.1 | Cu |
S32654 | 1.4652 | | 0.01 | 24 | 22 | 7.3 | Mn,Cu |
Heat Resistant Steels - Austentic / Топлоустойчиви стомани - Аустенитни |
304H | 1.4948 | | 0.05 | 18.3 | 8.7 | - | - |
321H | 1.4878 | | 0.05 | 17.3 | 9.2 | - | Ti |
S30415 | 1.4818 | | 0.05 | 18.5 | 9.5 | - | Si,Ce |
309S | 1.4833 | X12CrNi23-13 | 0.06 | 22.5 | 12.5 | - | - |
309 | 1.4828 | X16CrNi23-14 | 0.04 | 20 | 12 | - | Si |
S30815 | 1.4835 | | 0.09 | 21 | 11 | - | Si,Ce |
310S | 1.4845 | X6CrNi25-20 | 0.05 | 25 | 20 | - | - |
S35315 | 1.4854 | | 0.05 | 25 | 35 | - | Si,Ce |
A lot of students aren’t given enough time to complete their assignments. Between school, social life, as well essay write help as working, students often are caught up in time. The paper writers are there to assist college students. They will assist you in writing your research paper on history in philosophy, philosophy and psychology. This is why paper college writers are so popular. But, prior to hiring one, you should consider the following things prior to deciding whether or not you want to take the plunge.